Private Foundation · NY · Private Grantmaking Foundations
David And Chaya Zahler Foundation Inc
Monsey, NY · EIN 113215108 · Website (ProPublica) ↗ · 990s on ProPublica ↗
Assets
$307K
Total Giving
$13.6M
Grants on File
244
Average Grant
$56K
Giving Radius
Where David And Chaya Zahler Foundation Inc Has Given
Section I
How to Apply
No application guidelines on file — check the foundation's website directly.
On Unsolicited Proposals no
Section IV
Recent Grants
| Recipient | Amount | Year |
|---|---|---|
| Lakewood, NJ | $1K | 2020 |
| Monsey, NY | $5K | 2020 |
| Monsey, NY | $5K | 2020 |
| Lakewood, NJ | $1K | 2020 |
| Kiryas Joel, NY | $5K | 2020 |
| Monsey, NY | $25K | 2020 |
| Brooklyn, NY | $2K | 2020 |
| Monsey, NY | $1K | 2020 |
| Brooklyn, NY | $5K | 2020 |
| Passaic, NJ | $16K | 2020 |
| New York, NY | $53K | 2020 |
| Suffern, NY | $16K | 2020 |
| Monsey, NY | $11K | 2020 |
| Monsey, NY | $4K | 2020 |
| Brooklyn, NY | $7K | 2020 |
| Brooklyn, NY | $14K | 2020 |
| Suffern, NY | $92K | 2020 |
| Monsey, NY | $8K | 2020 |
| Monsey, NY | $5K | 2020 |
| Brooklyn, NY | $5K | 2020 |
| Spring Valley, NY | $35K | 2020 |
| Linden, NJ | $4K | 2020 |
| Lakewood, NJ | $16K | 2020 |
| Lakewood, NJ | $42K | 2020 |
| Monsey, NY | $5K | 2020 |
Page 1 of 10 · 244 total
Section VII
Foundations Like This One
Similar in focus area, location, and asset size. Worth researching as part of the same campaign.