Private Foundation · WV · Private Grantmaking Foundations
Tom Stockert Foundation 9357817300
Wheeling, WV · EIN 546423244 · Website (ProPublica) ↗ · 990s on ProPublica ↗
Assets
$494K
Total Giving
$195K
Grants on File
132
Average Grant
$1K
Giving Radius
Where Tom Stockert Foundation 9357817300 Has Given
Section I
How to Apply
Contact Security National Trust Co. for more information.
On Unsolicited Proposals yes
Restrictions
Open to students who are graduates of high schools located in Harrison, Lewis, and Upshur Counties with preference to those planning on attending University of Virginia Law
Section IV
Recent Grants
| Recipient | Amount | Year |
|---|---|---|
| Huntington, WV | $1K | 2020 |
| Fairmont, WV | $1K | 2020 |
| Fairmont, WV | $1K | 2020 |
| Fairmont, WV | $1K | 2020 |
| Morgantown, WV | $1K | 2020 |
| Morgantown, WV | $1K | 2020 |
| Morgantown, WV | $1K | 2020 |
| Huntington, WV | $1K | 2020 |
| Morgantown, WV | $1K | 2020 |
| Fairmont, WV | $1K | 2020 |
| Huntington, WV | $1K | 2020 |
| Morgantown, WV | $1K | 2020 |
| Fairmont, WV | $1K | 2020 |
| Buckhannon, WV | $1K | 2020 |
| Morgantown, WV | $1K | 2020 |
| Buckhannon, WV | $1K | 2020 |
| Fairmont, WV | $1K | 2020 |
| Fairmont, WV | $1K | 2020 |
| Rochester, NY | $1K | 2020 |
| Morgantown, WV | $1K | 2020 |
| Morgantown, WV | $1K | 2020 |
| Buckhannon, WV | $1K | 2020 |
| Morgantown, WV | $1K | 2020 |
| Buckhannon, WV | $1K | 2020 |
| Morgantown, WV | $1K | 2020 |
Page 1 of 6 · 132 total
Section VII
Foundations Like This One
Similar in focus area, location, and asset size. Worth researching as part of the same campaign.