Private Foundation · WV
Paul And Carol Cole Foundation Inc
Bluefield, WV · EIN 541830656 · Website (ProPublica) ↗ · 990s on ProPublica ↗
Assets
$4.5M
Total Giving
$385K
Grants on File
39
Average Grant
$10K
Giving Radius
Where Paul And Carol Cole Foundation Inc Has Given
Section I
How to Apply
None
On Unsolicited Proposals yes
Restrictions
None
Section IV
Recent Grants
| Recipient | Amount | Year |
|---|---|---|
| Bluefield, WV | $3K | 2021 |
| Bluefield, WV | $2K | 2021 |
| Princeton, WV | $2K | 2021 |
| Bluefield, WV | $15K | 2021 |
| Bluefield, WV | $2K | 2022 |
| Bluefield, WV | $1K | 2022 |
| Rocky Gap, VA | $1K | 2022 |
| Bluefield, VA | $5K | 2022 |
| Bluefield, WV | $10K | 2022 |
| Bluefield, WV | $2K | 2022 |
| Bluefield, WV | $2K | 2022 |
| Bluefield, WV | $3K | 2022 |
| Bluefield, WV | $5K | 2023 |
| Bluefield, WV | $20K | 2023 |
| Bluefield, WV | $5K | 2023 |
| Bluefield, WV | $2K | 2023 |
| Bluefield, WV | $5K | 2023 |
| Bluefield, WV | $2K | 2023 |
| Princeton, WV | $5K | 2023 |
| Bluefield, WV | $50K | 2023 |
| Bluefield, WV | $6K | 2023 |
| Bluefield, WV | $30K | 2023 |
| Bluefield, WV | $5K | 2023 |
| Bluefield, WV | $5K | 2023 |
| Bluefield, WV | $2K | 2024 |
Page 1 of 2 · 39 total
Section VII
Foundations Like This One
Similar in focus area, location, and asset size. Worth researching as part of the same campaign.