Private Foundation · WV
Oran S Baker & Joanne Schulte Baker Irrv Educational Nursing Tr
Parkersburg, WV · EIN 556132946 · Website (ProPublica) ↗ · 990s on ProPublica ↗
Assets
$220K
Total Giving
$21K
Grants on File
7
Average Grant
$3K
Giving Radius
Where Oran S Baker & Joanne Schulte Baker Irrv Educational Nursing Tr Has Given
Section I
How to Apply
Scholarship availability will be advertised in the local newspaper.
On Unsolicited Proposals yes
Restrictions
Recipients must be residents of Wood County, WV or Washington Co, OH. They must attend a qualified accredited nursing school. The recipient must maintain at least a 2.5 GPA.
Section IV
Recent Grants
| Recipient | Amount | Year |
|---|---|---|
| Washington, WV | $3K | 2022 |
| Washington, WV | $2K | 2022 |
| Mineral Wells, WV | $500 | 2022 |
| Parkersburg, WV | $3K | 2022 |
| Parkersburg, WV | $2K | 2022 |
| Washington, WV | $5K | 2023 |
| Parkersburg, WV | $5K | 2023 |
7 grants total
Section VI
Filing History
Year-by-year financial summary from IRS 990-PF filings. Total assets and qualifying distributions show the foundation's growth and giving trajectory.
| Year | Total Assets | Qualifying Distributions | Total Revenue | Total Expenses |
|---|---|---|---|---|
| 2023 | $222K | $13K | $5K | $16K |
| 2022 | $233K | $13K | $5K | $17K |
| 2021 | $244K | $9K | $9K | $10K |
| 2020 | $130K | $8K | $5K | $12K |
| 2019 | $137K | $8K | $11K | $14K |
| 2015 | $158K | $8K | $13K | $14K |
| 2014 | $160K | $9K | $13K | $14K |
| 2013 | $161K | $9K | $15K | $14K |
| 2012 | $160K | $8K | $12K | $4K |
| 2011 | $152K | $8K | $10K | $4K |
Section VII
Foundations Like This One
Similar in focus area, location, and asset size. Worth researching as part of the same campaign.