Private Foundation · WV
Center For Entrepreneurial Studies And Development Inc
Morgantown, WV · EIN 550613794 · Website (ProPublica) ↗ · 990s on ProPublica ↗
Assets
$468K
Total Giving
—
Grants on File
0
Average Grant
—
Giving Radius
Where Center For Entrepreneurial Studies And Development Inc Has Given
Section I
How to Apply
No application guidelines on file — check the foundation's website directly.
On Unsolicited Proposals no
Section VI
Filing History
Year-by-year financial summary from IRS 990-PF filings. Total assets and qualifying distributions show the foundation's growth and giving trajectory.
| Year | Total Assets | Qualifying Distributions | Total Revenue | Total Expenses |
|---|---|---|---|---|
| 2024 | $468K | $25K | $595K | $585K |
| 2023 | $455K | $20K | $487K | $514K |
| 2022 | $477K | $22K | $516K | $523K |
| 2021 | $505K | $20K | $548K | $504K |
| 2020 | $552K | $20K | $485K | $536K |
| 2019 | $497K | — | $535K | $514K |
| 2018 | $472K | — | $540K | $583K |
| 2017 | $554K | — | $757K | $791K |
| 2016 | $554K | — | $674K | $720K |
| 2015 | $563K | — | $675K | $686K |
Section VII
Foundations Like This One
Similar in focus area, location, and asset size. Worth researching as part of the same campaign.