Private Foundation · WI
National Association Of System Administrators
Chetek, WI · EIN 364425190 · Website (ProPublica) ↗ · 990s on ProPublica ↗
Assets
$594K
Total Giving
$6K
Grants on File
8
Average Grant
$697
Giving Radius
Where National Association Of System Administrators Has Given
Section I
How to Apply
Application for admission to the Project Fresh Start is on their website @www.nasaeducation.org/pdf/application.pdf. Various information is submitted about the individual who is looking for assistance and also entry into the program.
On Unsolicited Proposals yes
Restrictions
The program entry and assistance is offered to veterans who are newly released, displaced, disabled, homeless, or otherwise in transition or distressed.
Section IV
Recent Grants
| Recipient | Amount | Year |
|---|---|---|
| Ladysmith, WI | $642 | 2020 |
| Weyerhaeuser, WI | $123 | 2020 |
| Chetek, WI | $1K | 2021 |
| Weyerhaeuser, WI | $600 | 2021 |
| Ladysmith, WI | $1K | 2021 |
| Ladysmith, WI | $500 | 2023 |
| Ladysmith, WI | $600 | 2022 |
| Weyerhaeuser, WI | $300 | 2022 |
8 grants total
Section VI
Filing History
Year-by-year financial summary from IRS 990-PF filings. Total assets and qualifying distributions show the foundation's growth and giving trajectory.
| Year | Total Assets | Qualifying Distributions | Total Revenue | Total Expenses |
|---|---|---|---|---|
| 2023 | $611K | — | $165K | $180K |
| 2022 | $622K | — | $135K | $171K |
| 2021 | $646K | — | $151K | $172K |
| 2020 | $680K | — | $102K | $151K |
| 2019 | $680K | — | $140K | $128K |
| 2014 | $554K | — | $388K | $173K |
| 2013 | $329K | — | $73K | $99K |
| 2012 | $378K | — | $20K | $99K |
| 2011 | $410K | — | $90K | $100K |
Section VII
Foundations Like This One
Similar in focus area, location, and asset size. Worth researching as part of the same campaign.