Private Foundation · WI · Fund Raising & Fund Distribution
Knox Foundation 25556120
Milwaukee, WI · EIN 412008608 · Website (ProPublica) ↗ · 990s on ProPublica ↗
Assets
$8.5M
Total Giving
$1.9M
Grants on File
175
Average Grant
$11K
Giving Radius
Where Knox Foundation 25556120 Has Given
Section I
How to Apply
Applications may be submitted in letter form outlining the request together with such supporting materials as the applicant desires.
On Unsolicited Proposals yes
Restrictions
Makes grants to educational, cultural, youth, environmental education and community support organizations located in Minnesota.
Section IV
Recent Grants
| Recipient | Amount | Year |
|---|---|---|
| Nantucket, MA | $5K | 2020 |
| Hanover, NH | $15K | 2020 |
| Siasaconset, MA | $2K | 2020 |
| Minneapolis, MN | $5K | 2020 |
| Natucket, MA | $10K | 2020 |
| Minneapolis, MN | $10K | 2020 |
| St Paul, MN | $10K | 2020 |
| River Falls, WI | $3K | 2020 |
| Nantucket, MA | $3K | 2020 |
| Minneapolis, MN | $500 | 2020 |
| St Paul, MN | $88K | 2020 |
| Minneapolis, MN | $1K | 2020 |
| Hollywood, CA | $15K | 2020 |
| St Paul, MN | $5K | 2020 |
| Minnepaolis, MN | $10K | 2020 |
| St Paul, MN | $5K | 2020 |
| Nantucket, MA | $5K | 2020 |
| Nantucket, MA | $2K | 2020 |
| Centerville, MA | $5K | 2020 |
| New London, CT | $10K | 2020 |
| Saint Paul, MN | $5K | 2020 |
| Minneapolis, MN | $5K | 2020 |
| Minneapolis, MN | $2K | 2020 |
| Philadelphia, PA | $10K | 2020 |
| Nantucket, MA | $10K | 2020 |
Page 1 of 7 · 175 total
Section VII
Foundations Like This One
Similar in focus area, location, and asset size. Worth researching as part of the same campaign.