Private Foundation · WI · Private Grantmaking Foundations
Fotsch Family Foundation
Nashotah, WI · EIN 462601906 · Website (ProPublica) ↗ · 990s on ProPublica ↗
Assets
$33.2M
Total Giving
$10.5M
Grants on File
213
Average Grant
$49K
Giving Radius
Where Fotsch Family Foundation Has Given
Section I
How to Apply
No application guidelines on file — check the foundation's website directly.
On Unsolicited Proposals no
Section IV
Recent Grants
| Recipient | Amount | Year |
|---|---|---|
| Milwaukee, WI | $10K | 2020 |
| Manitowish Waters, WI | $1K | 2020 |
| Milwaukee, WI | $35K | 2020 |
| Brookfield, WI | $6K | 2020 |
| Wauwatosa, WI | $345K | 2020 |
| Manitowish Waters, WI | $1K | 2020 |
| Milwaukee, WI | $40K | 2020 |
| Baltimore, MD | $15K | 2020 |
| Chicago, IL | $10K | 2020 |
| Elm Grove, WI | $1K | 2020 |
| Boys Town, NE | $10K | 2020 |
| Milwaukee, WI | $15K | 2020 |
| Manitowish Waters, WI | $1K | 2020 |
| Milwaukee, WI | $15K | 2020 |
| Milwaukee, WI | $15K | 2020 |
| Waukesha, WI | $25K | 2020 |
| Milwaukee, WI | $22K | 2020 |
| Waukesha, WI | $3K | 2020 |
| Milwaukee, WI | $10K | 2020 |
| Milwaukee, WI | $35K | 2020 |
| Milwaukee, WI | $70K | 2020 |
| Elm Grove, WI | $5K | 2020 |
| St Francis, WI | $15K | 2020 |
| Elm Grove, WI | $1K | 2020 |
| Milwaukee, WI | $90K | 2020 |
Page 1 of 9 · 213 total
Section VII
Foundations Like This One
Similar in focus area, location, and asset size. Worth researching as part of the same campaign.