Private Foundation · WI · Private Grantmaking Foundations
Every Day Good Foundation Inc
Mequon, WI · EIN 472233384 · Website (ProPublica) ↗ · 990s on ProPublica ↗
Assets
$7.0M
Total Giving
$4.5M
Grants on File
55
Average Grant
$81K
Giving Radius
Where Every Day Good Foundation Inc Has Given
Section I
How to Apply
No application guidelines on file — check the foundation's website directly.
On Unsolicited Proposals no
Section IV
Recent Grants
| Recipient | Amount | Year |
|---|---|---|
| Milwaukee, WI | $210K | 2020 |
| Milwaukee, WI | $125K | 2020 |
| Milwaukee, WI | $50K | 2020 |
| Milwaukee, WI | $50K | 2020 |
| Milwaukee, WI | $50K | 2020 |
| Milwaukee, WI | $40K | 2020 |
| Milwaukee, WI | $100K | 2020 |
| Milwaukee, WI | $50K | 2020 |
| Milwaukee, WI | $50K | 2020 |
| Milwaukee, WI | $50K | 2020 |
| Milwaukee, WI | $100K | 2020 |
| Milwaukee, WI | $20K | 2020 |
| Milwaukee, WI | $50K | 2021 |
| Milwaukee, WI | $50K | 2021 |
| Milwaukee, WI | $130K | 2021 |
| Milwaukee, WI | $100K | 2021 |
| Milwaukee, WI | $50K | 2021 |
| Milwaukee, WI | $10K | 2021 |
| Milwaukee, WI | $50K | 2021 |
| Milwaukee, WI | $50K | 2021 |
| Milwaukee, WI | $100K | 2021 |
| Milwaukee, WI | $38K | 2021 |
| Milwaukee, WI | $200K | 2021 |
| Milwaukee, WI | $40K | 2021 |
| Milwaukee, WI | $50K | 2021 |
Page 1 of 3 · 55 total
Section VII
Foundations Like This One
Similar in focus area, location, and asset size. Worth researching as part of the same campaign.