Private Foundation · WI · Private Grantmaking Foundations
Eleanor Evans Crum Tr Fbo National Tropical Botanical Gard 6702000120
Milwaukee, WI · EIN 946768200 · Website (ProPublica) ↗ · 990s on ProPublica ↗
Assets
$1.9M
Total Giving
$543K
Grants on File
3
Average Grant
$181K
Giving Radius
Where Eleanor Evans Crum Tr Fbo National Tropical Botanical Gard 6702000120 Has Given
Section I
How to Apply
No application guidelines on file — check the foundation's website directly.
On Unsolicited Proposals no
Section IV
Recent Grants
| Recipient | Amount | Year |
|---|---|---|
| Kalaheo, HI | $204K | 2021 |
| Kalaheo, HI | $166K | 2022 |
| Kalaheo, HI | $173K | 2023 |
3 grants total
Section VI
Filing History
Year-by-year financial summary from IRS 990-PF filings. Total assets and qualifying distributions show the foundation's growth and giving trajectory.
| Year | Total Assets | Qualifying Distributions | Total Revenue | Total Expenses |
|---|---|---|---|---|
| 2023 | $2.0M | $152K | $65K | $206K |
| 2022 | $2.1M | $168K | $203K | $198K |
| 2021 | $2.2M | $174K | $103K | $243K |
| 2020 | $2.3M | $153K | $270K | $114K |
| 2019 | $2.1M | $155K | $282K | $183K |
| 2016 | $2.2M | $141K | $107K | $155K |
| 2015 | $2.2M | $144K | $153K | $162K |
| 2014 | $2.2M | $135K | $145K | $148K |
| 2013 | $2.2M | $131K | $119K | $184K |
Section VII
Foundations Like This One
Similar in focus area, location, and asset size. Worth researching as part of the same campaign.