Private Foundation · WI · Private Independent Foundations
D Ernest And Eula Daniel Brown Charitable Tr
Milwaukee, WI · EIN 206672329 · Website (ProPublica) ↗ · 990s on ProPublica ↗
Assets
$1.1M
Total Giving
$247K
Grants on File
12
Average Grant
$21K
Giving Radius
Where D Ernest And Eula Daniel Brown Charitable Tr Has Given
Section I
How to Apply
No application guidelines on file — check the foundation's website directly.
On Unsolicited Proposals no
Section IV
Recent Grants
| Recipient | Amount | Year |
|---|---|---|
| Quincy, IL | $20K | 2021 |
| Jacksonville, IL | $20K | 2021 |
| Eureka, IL | $10K | 2021 |
| Quincy, IL | $26K | 2022 |
| Eureka, IL | $13K | 2022 |
| Jacksonville, IL | $26K | 2022 |
| Quincy, IL | $24K | 2024 |
| Eureka, IL | $12K | 2024 |
| Jacksonville, IL | $24K | 2024 |
| Jacksonville, IL | $28K | 2023 |
| Eureka, IL | $14K | 2023 |
| Quincy, IL | $28K | 2023 |
12 grants total
Section VI
Filing History
Year-by-year financial summary from IRS 990-PF filings. Total assets and qualifying distributions show the foundation's growth and giving trajectory.
| Year | Total Assets | Qualifying Distributions | Total Revenue | Total Expenses |
|---|---|---|---|---|
| 2024 | $978K | $59K | $69K | $82K |
| 2023 | $991K | $57K | $-5,276 | $90K |
| 2022 | $1.1M | $67K | $83K | $90K |
| 2021 | $1.1M | $68K | $102K | $74K |
| 2020 | $1.1M | $60K | $46K | $131K |
| 2016 | $1.1M | $58K | $26K | $78K |
| 2015 | $1.2M | $64K | $103K | $87K |
| 2014 | $1.2M | $64K | $84K | $71K |
| 2013 | $1.1M | $62K | $83K | $79K |
| 2012 | $1.1M | $59K | $23K | $71K |
Section VII
Foundations Like This One
Similar in focus area, location, and asset size. Worth researching as part of the same campaign.