Private Foundation · VA · Private Grantmaking Foundations
Kamlesh And Luci Chainani Foundation
Mclean, VA · EIN 542061344 · Website (ProPublica) ↗ · 990s on ProPublica ↗
Assets
$3.4M
Total Giving
$500K
Grants on File
11
Average Grant
$45K
Giving Radius
Where Kamlesh And Luci Chainani Foundation Has Given
Section I
How to Apply
No application guidelines on file — check the foundation's website directly.
On Unsolicited Proposals no
Section IV
Recent Grants
| Recipient | Amount | Year |
|---|---|---|
| Vienna, VA | $2K | 2020 |
| Paramus, NJ | $50K | 2020 |
| Mclean, VA | $10K | 2020 |
| Paramus, NJ | $77K | 2021 |
| Rochester, MN | $45K | 2021 |
| Paramus, NJ | $45K | 2022 |
| Paramus, NJ | $30K | 2022 |
| Rochester, MN | $45K | 2022 |
| Bend, OR | $25K | 2022 |
| Bend, OR | $100K | 2023 |
| Jenkintown, PA | $70K | 2023 |
11 grants total
Section VI
Filing History
Year-by-year financial summary from IRS 990-PF filings. Total assets and qualifying distributions show the foundation's growth and giving trajectory.
| Year | Total Assets | Qualifying Distributions | Total Revenue | Total Expenses |
|---|---|---|---|---|
| 2023 | $3.2M | $169K | $251K | $200K |
| 2022 | $3.2M | $177K | $56K | $225K |
| 2021 | $3.3M | $195K | $269K | $153K |
| 2020 | $3.2M | $178K | $178K | $92K |
| 2019 | $3.1M | $170K | $164K | $153K |
| 2015 | $3.4M | $186K | $169K | $84K |
| 2014 | $3.4M | $193K | $171K | $212K |
| 2013 | $3.4M | $186K | $180K | $203K |
| 2012 | $3.4M | $183K | $59K | $229K |
| 2011 | $3.6M | $190K | $170K | $231K |
Section VII
Foundations Like This One
Similar in focus area, location, and asset size. Worth researching as part of the same campaign.