Private Foundation · VA · Private Grantmaking Foundations
Fred And Mary Godley Family Foundation
Charlottesville, VA · EIN 456465021 · Website (ProPublica) ↗ · 990s on ProPublica ↗
Assets
$39.5M
Total Giving
$2.9M
Grants on File
73
Average Grant
$39K
Giving Radius
Where Fred And Mary Godley Family Foundation Has Given
Section I
How to Apply
No application guidelines on file — check the foundation's website directly.
On Unsolicited Proposals no
Section IV
Recent Grants
| Recipient | Amount | Year |
|---|---|---|
| Oakland, CA | $20K | 2020 |
| Madison, WI | $20K | 2020 |
| New York, NY | $50K | 2020 |
| New Haven, CT | $50K | 2020 |
| Chester, CT | $5K | 2020 |
| Lyme, CT | $35K | 2020 |
| New London, CT | $20K | 2020 |
| Bethesda, MD | $10K | 2020 |
| Spring, TX | $150K | 2020 |
| Hartford, CT | $30K | 2020 |
| New Lisbon, NY | $10K | 2020 |
| Washington, DC | $20K | 2020 |
| New York, NY | $20K | 2020 |
| Portland, ME | $20K | 2020 |
| Hartford, CT | $45K | 2020 |
| Lyme, CT | $10K | 2020 |
| Fairfield, CT | $50K | 2020 |
| Old Lyme, CT | $100K | 2020 |
| Killingworth, CT | $5K | 2020 |
| New Lisbon, NY | $10K | 2021 |
| Hartford, CT | $45K | 2021 |
| Washington, DC | $20K | 2021 |
| Killingworth, CT | $5K | 2021 |
| New London, CT | $20K | 2021 |
| New Haven, CT | $50K | 2021 |
Page 1 of 3 · 73 total
Section VII
Foundations Like This One
Similar in focus area, location, and asset size. Worth researching as part of the same campaign.