Private Foundation · UT · Private Grantmaking Foundations
Joseph And Kathleen Sorenson Legacy Foundation
Draper, UT · EIN 832297329 · Website (ProPublica) ↗ · 990s on ProPublica ↗
Assets
$101.2M
Total Giving
$14.2M
Grants on File
218
Average Grant
$65K
Giving Radius
Where Joseph And Kathleen Sorenson Legacy Foundation Has Given
Section I
How to Apply
No application guidelines on file — check the foundation's website directly.
On Unsolicited Proposals no
Section IV
Recent Grants
| Recipient | Amount | Year |
|---|---|---|
| Lehi, UT | $5K | 2020 |
| Grants Pass, OR | $10K | 2020 |
| Taylorsville, UT | $15K | 2020 |
| Bluff, UT | $110K | 2020 |
| Salt Lake City, UT | $50K | 2020 |
| Sandy, UT | $150K | 2020 |
| Salt Lake City, UT | $8K | 2020 |
| West Jordan, UT | $35K | 2020 |
| Hollywood, FL | $25K | 2020 |
| South Salt Lake, UT | $6K | 2020 |
| Park City, UT | $5K | 2020 |
| Salt Lake City, UT | $280K | 2020 |
| Leamington, UT | $599K | 2020 |
| Pleasant Grove, UT | $25K | 2020 |
| Sandy, UT | $500K | 2020 |
| Salt Lake City, UT | $20K | 2020 |
| Murray, UT | $25K | 2020 |
| Orlando, FL | $3K | 2020 |
| Salt Lake City, UT | $300K | 2020 |
| Salt Lake City, UT | $5K | 2020 |
| Salt Lake City, UT | $20K | 2020 |
| Valley Forge, PA | $70K | 2020 |
| Philadelphia, PA | $30K | 2020 |
| Orem, UT | $20K | 2020 |
| Murray, UT | $20K | 2020 |
Page 1 of 9 · 218 total
Section VII
Foundations Like This One
Similar in focus area, location, and asset size. Worth researching as part of the same campaign.