Private Foundation · TX
William Ludwig Tr Ua Fbo Cheshire Academy 22 F209
Dallas, TX · EIN 597016286 · Website (ProPublica) ↗ · 990s on ProPublica ↗
Assets
$992K
Total Giving
$184K
Grants on File
4
Average Grant
$46K
Giving Radius
Where William Ludwig Tr Ua Fbo Cheshire Academy 22 F209 Has Given
Section I
How to Apply
No application guidelines on file — check the foundation's website directly.
On Unsolicited Proposals no
Section IV
Recent Grants
| Recipient | Amount | Year |
|---|---|---|
| Cheshire, CT | $47K | 2020 |
| Cheshire, CT | $47K | 2021 |
| Cheshire, CT | $53K | 2022 |
| Cheshire, CT | $38K | 2023 |
4 grants total
Section VI
Filing History
Year-by-year financial summary from IRS 990-PF filings. Total assets and qualifying distributions show the foundation's growth and giving trajectory.
| Year | Total Assets | Qualifying Distributions | Total Revenue | Total Expenses |
|---|---|---|---|---|
| 2023 | $955K | $51K | $29K | $54K |
| 2022 | $981K | $52K | $-23,544 | $76K |
| 2021 | $1.1M | $58K | $225K | $68K |
| 2020 | $922K | $50K | $72K | $63K |
| 2019 | $913K | $49K | $54K | $61K |
| 2015 | $966K | $48K | $66K | $58K |
| 2014 | $959K | $50K | $37K | $63K |
| 2013 | $963K | $41K | $305K | $50K |
| 2012 | $710K | $42K | $36K | $47K |
| 2011 | $720K | $41K | $56K | $49K |
Section VII
Foundations Like This One
Similar in focus area, location, and asset size. Worth researching as part of the same campaign.