Private Foundation · TX · Private Grantmaking Foundations
Tuw Linda Delaporte Ir
Dallas, TX · EIN 596121891 · Website (ProPublica) ↗ · 990s on ProPublica ↗
Assets
$357K
Total Giving
$66K
Grants on File
12
Average Grant
$5K
Giving Radius
Where Tuw Linda Delaporte Ir Has Given
Section I
How to Apply
No application guidelines on file — check the foundation's website directly.
On Unsolicited Proposals no
Section IV
Recent Grants
| Recipient | Amount | Year |
|---|---|---|
| Tucson, AZ | $5K | 2020 |
| St Petersburg, FL | $5K | 2020 |
| Oklahoma City, OK | $5K | 2020 |
| Tucson, AZ | $6K | 2021 |
| Oklahoma City, OK | $6K | 2021 |
| St Petersburg, FL | $6K | 2021 |
| St Petersburg, FL | $7K | 2022 |
| Oklahoma City, OK | $7K | 2022 |
| Tucson, AZ | $7K | 2022 |
| St Petersburg, FL | $4K | 2023 |
| Oklahoma City, OK | $4K | 2023 |
| Tucson, AZ | $4K | 2023 |
12 grants total
Section VI
Filing History
Year-by-year financial summary from IRS 990-PF filings. Total assets and qualifying distributions show the foundation's growth and giving trajectory.
| Year | Total Assets | Qualifying Distributions | Total Revenue | Total Expenses |
|---|---|---|---|---|
| 2023 | $345K | $18K | $11K | $20K |
| 2022 | $355K | $19K | $-9,503 | $29K |
| 2021 | $393K | $21K | $82K | $26K |
| 2020 | $337K | $18K | $28K | $24K |
| 2019 | $332K | $18K | $22K | $21K |
| 2015 | $333K | $18K | $15K | $23K |
| 2014 | $338K | $18K | $9K | $23K |
| 2013 | $353K | $17K | $52K | $21K |
| 2012 | $320K | $17K | $13K | $19K |
| 2011 | $329K | $17K | $25K | $22K |
Section VII
Foundations Like This One
Similar in focus area, location, and asset size. Worth researching as part of the same campaign.