Private Foundation · TX · Private Independent Foundations
The Sandel Charitable Trust
Huntsville, TX · EIN 336355054 · Website (ProPublica) ↗ · 990s on ProPublica ↗
Assets
$18K
Total Giving
$33K
Grants on File
13
Average Grant
$3K
Giving Radius
Where The Sandel Charitable Trust Has Given
Section I
How to Apply
No application guidelines on file — check the foundation's website directly.
On Unsolicited Proposals no
Section IV
Recent Grants
| Recipient | Amount | Year |
|---|---|---|
| College Station, TX | $8K | 2020 |
| Huntsville, TX | $2K | 2020 |
| Huntsville, TX | $3K | 2020 |
| Huntsville, TX | $1K | 2020 |
| Huntsville, TX | $100 | 2021 |
| College Station, TX | $4K | 2021 |
| Huntsville, TX | $2K | 2021 |
| Huntsville, TX | $655 | 2021 |
| Huntsville, TX | $800 | 2022 |
| Huntsville, TX | $2K | 2022 |
| College Station, TX | $4K | 2022 |
| Huntsville, TX | $1K | 2023 |
| College Station, TX | $2K | 2023 |
13 grants total
Section VI
Filing History
Year-by-year financial summary from IRS 990-PF filings. Total assets and qualifying distributions show the foundation's growth and giving trajectory.
| Year | Total Assets | Qualifying Distributions | Total Revenue | Total Expenses |
|---|---|---|---|---|
| 2023 | $44K | $2K | $1K | $30K |
| 2022 | $73K | $4K | $11K | $35K |
| 2021 | $96K | $5K | $12K | $36K |
| 2020 | $121K | $6K | $14K | $41K |
| 2019 | $149K | $7K | $23K | $46K |
| 2015 | $258K | — | $60K | $110K |
| 2014 | $308K | $477 | $81K | $88K |
| 2013 | $314K | — | $63K | $84K |
| 2012 | $336K | $714 | $46K | $78K |
| 2011 | $368K | $1K | $76K | $132K |
Section VII
Foundations Like This One
Similar in focus area, location, and asset size. Worth researching as part of the same campaign.