Private Foundation · TX · Elementary & Secondary Schools
Leroy Hudson Charitable Trust F0777900
San Antonio, TX · EIN 746439313 · Website (ProPublica) ↗ · 990s on ProPublica ↗
Assets
$607K
Total Giving
$118K
Grants on File
4
Average Grant
$29K
Giving Radius
Where Leroy Hudson Charitable Trust F0777900 Has Given
Section I
How to Apply
No application guidelines on file — check the foundation's website directly.
On Unsolicited Proposals no
Section IV
Recent Grants
| Recipient | Amount | Year |
|---|---|---|
| St Louis, MO | $23K | 2021 |
| St Louis, MO | $34K | 2022 |
| St Louis, MO | $42K | 2023 |
| St Louis, MO | $19K | 2024 |
4 grants total
Section VI
Filing History
Year-by-year financial summary from IRS 990-PF filings. Total assets and qualifying distributions show the foundation's growth and giving trajectory.
| Year | Total Assets | Qualifying Distributions | Total Revenue | Total Expenses |
|---|---|---|---|---|
| 2024 | $589K | $34K | $40K | $30K |
| 2023 | $579K | $32K | $67K | $54K |
| 2022 | $566K | $37K | $100K | $47K |
| 2021 | $513K | $36K | $75K | $33K |
| 2020 | $472K | $33K | $15K | $42K |
| 2016 | $489K | $31K | $41K | $40K |
| 2015 | $488K | $33K | $33K | $33K |
| 2014 | $489K | $31K | $28K | $34K |
| 2013 | $494K | $29K | $21K | $30K |
| 2012 | $504K | $25K | $92K | $20K |
Section VII
Foundations Like This One
Similar in focus area, location, and asset size. Worth researching as part of the same campaign.