Private Foundation · TN
Neuhaus Family Christian Foundation
Hendersonvlle, TN · EIN 364319259 · Website (ProPublica) ↗ · 990s on ProPublica ↗
Assets
$1.0M
Total Giving
$452K
Grants on File
98
Average Grant
$5K
Giving Radius
Where Neuhaus Family Christian Foundation Has Given
Section I
How to Apply
No application guidelines on file — check the foundation's website directly.
On Unsolicited Proposals no
Section IV
Recent Grants
| Recipient | Amount | Year |
|---|---|---|
| Chicago, IL | $5K | 2020 |
| Wheaton, IL | $3K | 2020 |
| Littleton, CO | $3K | 2020 |
| Merrifield, VA | $2K | 2020 |
| Baltimore, MD | $5K | 2020 |
| Naples, FL | $1K | 2020 |
| Loves Park, IL | $2K | 2020 |
| Harrison, AR | $4K | 2020 |
| Denver, CO | $8K | 2020 |
| Chicago, IL | $3K | 2020 |
| Grayslake, IL | $3K | 2020 |
| Cary, NC | $2K | 2020 |
| Littleton, CO | $15K | 2020 |
| Orlando, FL | $2K | 2020 |
| Wheaton, IL | $3K | 2020 |
| Baraboo, WI | $2K | 2020 |
| Harrison, AR | $2K | 2020 |
| Wheaton, IL | $1K | 2020 |
| Overland Park, KS | $2K | 2020 |
| Valparaiso, IN | $4K | 2020 |
| Chicago, IL | $5K | 2020 |
| Littleton, CO | $2K | 2020 |
| Charlotte, NC | $1K | 2020 |
| Grapevine, TX | $16K | 2020 |
| Orlando, FL | $2K | 2021 |
Page 1 of 4 · 98 total
Section VI
Filing History
Year-by-year financial summary from IRS 990-PF filings. Total assets and qualifying distributions show the foundation's growth and giving trajectory.
| Year | Total Assets | Qualifying Distributions | Total Revenue | Total Expenses |
|---|---|---|---|---|
| 2023 | $1.1M | $91K | $100K | $124K |
| 2022 | $1.1M | $66K | $257K | $130K |
| 2021 | $985K | $68K | $380K | $116K |
| 2020 | $721K | $41K | $125K | $101K |
| 2019 | $696K | $57K | $169K | $116K |
| 2015 | $526K | $42K | $92K | $98K |
| 2014 | $555K | $49K | $98K | $88K |
| 2013 | $566K | $40K | $98K | $76K |
| 2012 | $543K | $33K | $131K | $76K |
| 2011 | $488K | $32K | $28K | $66K |
Section VII
Foundations Like This One
Similar in focus area, location, and asset size. Worth researching as part of the same campaign.