Private Foundation · SD
Frank W Veden Charitable Tr Ua 35412910
Sioux Falls, SD · EIN 416432193 · Website (ProPublica) ↗ · 990s on ProPublica ↗
Assets
$12.9M
Total Giving
$2.6M
Grants on File
41
Average Grant
$64K
Giving Radius
Where Frank W Veden Charitable Tr Ua 35412910 Has Given
Section I
How to Apply
No application guidelines on file — check the foundation's website directly.
On Unsolicited Proposals no
Section IV
Recent Grants
| Recipient | Amount | Year |
|---|---|---|
| Ferfus Falls, MN | $10K | 2020 |
| Fergus Falls, MN | $25K | 2020 |
| Fergus Falls, MN | $50K | 2020 |
| St Paul, MN | $25K | 2020 |
| Fergus Falls, MN | $12K | 2020 |
| Moundsview, MN | $281K | 2020 |
| Fergus Falls, MN | $14K | 2020 |
| Fergus Falls, MN | $60K | 2021 |
| Fergus Falls, MN | $50K | 2021 |
| Moundsview, MN | $40K | 2021 |
| Fergus Falls, MN | $12K | 2021 |
| Furgus Falls, MN | $15K | 2021 |
| Fergus Falls, MN | $16K | 2021 |
| Fergus Falls, MN | $10K | 2021 |
| Fergus Falls, MN | $26K | 2022 |
| St Paul, MN | $20K | 2022 |
| Ferfus Falls, MN | $100K | 2022 |
| Alexandria, MN | $25K | 2022 |
| Dalton, MN | $15K | 2022 |
| Fergus Falls, MN | $25K | 2022 |
| Fergus Falls, MN | $5K | 2022 |
| Fergus Falls, MN | $10K | 2022 |
| Fergus Falls, MN | $30K | 2022 |
| Moundsview, MN | $105K | 2022 |
| Fergus Falls, MN | $50K | 2022 |
Page 1 of 2 · 41 total
Section VII
Foundations Like This One
Similar in focus area, location, and asset size. Worth researching as part of the same campaign.