Private Foundation · RI · Private Independent Foundations
Disosway Foundation Inc
Westerly, RI · EIN 821970273 · Website (ProPublica) ↗ · 990s on ProPublica ↗
Assets
$74.7M
Total Giving
$9.9M
Grants on File
23
Average Grant
$432K
Giving Radius
Where Disosway Foundation Inc Has Given
Section I
How to Apply
No application guidelines on file — check the foundation's website directly.
On Unsolicited Proposals no
Section IV
Recent Grants
| Recipient | Amount | Year |
|---|---|---|
| New York, NY | $20K | 2020 |
| Minneapolis, MN | $150K | 2020 |
| Red Hook, NY | $224K | 2020 |
| Philadelphia, PA | $1.5M | 2020 |
| Philadelphia, PA | $300K | 2020 |
| Salem, MA | $25K | 2020 |
| Philadelphia, PA | $100K | 2021 |
| Salem, MA | $25K | 2021 |
| New York, NY | $50K | 2021 |
| Red Hook, NY | $2.0M | 2021 |
| Salem, MA | $25K | 2022 |
| Minneapolis, MN | $1.0M | 2022 |
| Philadelphia, PA | $30K | 2022 |
| Newport, RI | $125K | 2022 |
| Red Hook, NY | $1.5M | 2022 |
| Philadelphia, PA | $100K | 2022 |
| Stonington, CT | $36K | 2023 |
| Windsor Mill, MD | $100K | 2023 |
| Minneapolis, MN | $1.0M | 2023 |
| Red Hook, NY | $1.1M | 2023 |
| Philadelphia, PA | $100K | 2023 |
| Philadelphia, PA | $250K | 2023 |
| Stonington, CT | $100K | 2023 |
23 grants total
Section VII
Foundations Like This One
Similar in focus area, location, and asset size. Worth researching as part of the same campaign.