Private Foundation · PA · Private Independent Foundations
Zellner Family Foundation
Coopersburg, PA · EIN 203199579 · Website (ProPublica) ↗ · 990s on ProPublica ↗
Assets
$427K
Total Giving
$57K
Grants on File
7
Average Grant
$8K
Giving Radius
Where Zellner Family Foundation Has Given
Section I
How to Apply
No application guidelines on file — check the foundation's website directly.
On Unsolicited Proposals no
Section IV
Recent Grants
| Recipient | Amount | Year |
|---|---|---|
| Pound Ridge, NY | $500 | 2022 |
| Hellertown, PA | $500 | 2022 |
| Emmaus, PA | $350 | 2022 |
| Whitehall, PA | $500 | 2022 |
| Allentown, PA | $22K | 2022 |
| Kutztown, PA | $25K | 2022 |
| Center Valley, PA | $7K | 2022 |
7 grants total
Section VI
Filing History
Year-by-year financial summary from IRS 990-PF filings. Total assets and qualifying distributions show the foundation's growth and giving trajectory.
| Year | Total Assets | Qualifying Distributions | Total Revenue | Total Expenses |
|---|---|---|---|---|
| 2023 | $427K | $23K | $19K | $29K |
| 2022 | $438K | $24K | $25K | $61K |
| 2021 | $473K | $22K | $32K | $21K |
| 2020 | $462K | $22K | $18K | $19K |
| 2019 | $463K | $22K | $18K | $15K |
| 2015 | $460K | $24K | $50K | $21K |
| 2014 | $431K | $18K | $89K | $19K |
| 2013 | $360K | $17K | $-3,661 | $4K |
| 2012 | $368K | $17K | $34K | $3K |
| 2011 | $336K | $17K | $28K | $198K |
Section VII
Foundations Like This One
Similar in focus area, location, and asset size. Worth researching as part of the same campaign.