Private Foundation · PA
William Lyster May Foundation
West Chester, PA · EIN 237862364 · Website (ProPublica) ↗ · 990s on ProPublica ↗
Assets
$10K
Total Giving
$13K
Grants on File
12
Average Grant
$1K
Giving Radius
Where William Lyster May Foundation Has Given
Section I
How to Apply
Letter
On Unsolicited Proposals yes
Restrictions
Educational, artistic, cross cultural for youth
Section IV
Recent Grants
| Recipient | Amount | Year |
|---|---|---|
| West Chester, PA | $400 | 2020 |
| West Chester, PA | $400 | 2020 |
| Coatesville, PA | $400 | 2020 |
| Malvern, PA | $400 | 2020 |
| West Chester, PA | $400 | 2020 |
| Kennett Square, PA | $500 | 2021 |
| Coatesville, PA | $1K | 2021 |
| Malvern, PA | $400 | 2021 |
| West Chester, PA | — | 2021 |
| Malvern, PA | $500 | 2023 |
| Coatesville, PA | $2K | 2022 |
| Coatesville, PA | $8K | 2022 |
12 grants total
Section VI
Filing History
Year-by-year financial summary from IRS 990-PF filings. Total assets and qualifying distributions show the foundation's growth and giving trajectory.
| Year | Total Assets | Qualifying Distributions | Total Revenue | Total Expenses |
|---|---|---|---|---|
| 2023 | $29K | — | $21K | $18K |
| 2022 | $31K | — | $14K | $9K |
| 2021 | $24K | — | $8K | $2K |
| 2020 | $16K | — | $100 | $2K |
| 2019 | $19K | — | $1K | $2K |
| 2015 | $13K | — | $1K | $1K |
| 2014 | $13K | — | $100 | $1K |
| 2013 | $14K | — | $600 | $1K |
| 2012 | $14K | — | $800 | $1K |
| 2011 | $14K | — | $200 | $1K |
Section VII
Foundations Like This One
Similar in focus area, location, and asset size. Worth researching as part of the same campaign.