Private Foundation · PA
Violetta L Colcord U W Fbo Delaware Ave Baptist Church
Pittsburgh, PA · EIN 256263430 · Website (ProPublica) ↗ · 990s on ProPublica ↗
Assets
$108K
Total Giving
$23K
Grants on File
4
Average Grant
$6K
Giving Radius
Where Violetta L Colcord U W Fbo Delaware Ave Baptist Church Has Given
Section I
How to Apply
No application guidelines on file — check the foundation's website directly.
On Unsolicited Proposals no
Section IV
Recent Grants
| Recipient | Amount | Year |
|---|---|---|
| Erie, PA | $6K | 2020 |
| Erie, PA | $7K | 2021 |
| Erie, PA | $5K | 2023 |
| Erie, PA | $6K | 2022 |
4 grants total
Section VI
Filing History
Year-by-year financial summary from IRS 990-PF filings. Total assets and qualifying distributions show the foundation's growth and giving trajectory.
| Year | Total Assets | Qualifying Distributions | Total Revenue | Total Expenses |
|---|---|---|---|---|
| 2023 | $108K | $6K | $2K | $7K |
| 2022 | $113K | $6K | $11K | $8K |
| 2021 | $110K | $7K | $10K | $9K |
| 2020 | $109K | $6K | $5K | $8K |
| 2019 | $112K | $6K | $9K | $7K |
| 2015 | $118K | $6K | $7K | $6K |
| 2014 | $117K | $6K | $7K | $7K |
| 2013 | $117K | $6K | $9K | $6K |
| 2012 | $114K | $6K | $3K | $8K |
| 2011 | $119K | $6K | $2K | $8K |
Section VII
Foundations Like This One
Similar in focus area, location, and asset size. Worth researching as part of the same campaign.