Private Foundation · PA
The George Joan And Jack Shuster Fo Undation Inc
Philadelphia, PA · EIN 010636574 · Website (ProPublica) ↗ · 990s on ProPublica ↗
Assets
$2.4M
Total Giving
—
Grants on File
0
Average Grant
—
Giving Radius
Where The George Joan And Jack Shuster Fo Undation Inc Has Given
Section I
How to Apply
No application guidelines on file — check the foundation's website directly.
Section VI
Filing History
Year-by-year financial summary from IRS 990-PF filings. Total assets and qualifying distributions show the foundation's growth and giving trajectory.
| Year | Total Assets | Qualifying Distributions | Total Revenue | Total Expenses |
|---|---|---|---|---|
| 2023 | $2.5M | $124K | $63K | $204K |
| 2022 | $2.7M | $138K | $1.1M | $232K |
| 2021 | $3.0M | $143K | $100K | $199K |
| 2020 | $2.9M | $146K | $59K | $287K |
| 2019 | $3.1M | $139K | $75K | $202K |
| 2015 | $2.9M | $153K | $99K | $184K |
| 2014 | $3.2M | $153K | $119K | $226K |
| 2013 | $3.2M | $142K | $93K | $258K |
| 2012 | $3.3M | $162K | $110K | $268K |
| 2011 | $3.4M | $166K | $122K | $225K |
Section VII
Foundations Like This One
Similar in focus area, location, and asset size. Worth researching as part of the same campaign.