Private Foundation · PA
Samuel W Fogelsanger Tuw
Chambersburg, PA · EIN 256128132 · Website (ProPublica) ↗ · 990s on ProPublica ↗
Assets
$554K
Total Giving
—
Grants on File
0
Average Grant
—
Giving Radius
Where Samuel W Fogelsanger Tuw Has Given
Section I
How to Apply
No application guidelines on file — check the foundation's website directly.
Section VI
Filing History
Year-by-year financial summary from IRS 990-PF filings. Total assets and qualifying distributions show the foundation's growth and giving trajectory.
| Year | Total Assets | Qualifying Distributions | Total Revenue | Total Expenses |
|---|---|---|---|---|
| 2023 | $551K | $28K | $21K | $38K |
| 2022 | $568K | $29K | $41K | $46K |
| 2021 | $572K | $32K | $80K | $44K |
| 2020 | $534K | $29K | $31K | $44K |
| 2019 | $548K | $30K | $29K | $36K |
| 2015 | $553K | $29K | $43K | $34K |
| 2014 | $544K | $29K | $47K | $36K |
| 2013 | $532K | $26K | $98K | $31K |
| 2012 | $465K | $25K | $47K | $29K |
| 2011 | $447K | $26K | $29K | $26K |
Section VII
Foundations Like This One
Similar in focus area, location, and asset size. Worth researching as part of the same campaign.