Private Foundation · PA · Private Grantmaking Foundations
Richard Vague Foundation
Philadelphia, PA · EIN 454104509 · Website (ProPublica) ↗ · 990s on ProPublica ↗
Assets
$66K
Total Giving
$184K
Grants on File
12
Average Grant
$15K
Giving Radius
Where Richard Vague Foundation Has Given
Section I
How to Apply
No application guidelines on file — check the foundation's website directly.
On Unsolicited Proposals no
Section IV
Recent Grants
| Recipient | Amount | Year |
|---|---|---|
| Philadelphia, PA | $6K | 2020 |
| Philadelphia, PA | $5K | 2020 |
| Philadelphia, PA | $20K | 2020 |
| Philadelphia, PA | $10K | 2021 |
| Philadelphia, PA | $10K | 2022 |
| Philadelphia, PA | $10K | 2022 |
| Philadelphia, PA | $10K | 2022 |
| Hartford, CT | $25K | 2022 |
| Philadelphia, PA | $25K | 2022 |
| Philadelphia, PA | $20K | 2022 |
| New York, NY | $25K | 2022 |
| Philadelphia, PA | $18K | 2023 |
12 grants total
Section VII
Foundations Like This One
Similar in focus area, location, and asset size. Worth researching as part of the same campaign.