Private Foundation · PA · Private Grantmaking Foundations
Paul J Kohr & Arlene M Kohr Mem Tr
Lancaster, PA · EIN 462344361 · Website (ProPublica) ↗ · 990s on ProPublica ↗
Assets
$1.4M
Total Giving
$172K
Grants on File
6
Average Grant
$29K
Giving Radius
Where Paul J Kohr & Arlene M Kohr Mem Tr Has Given
Section I
How to Apply
No application guidelines on file — check the foundation's website directly.
On Unsolicited Proposals no
Section IV
Recent Grants
| Recipient | Amount | Year |
|---|---|---|
| Lebanon, PA | $32K | 2023 |
| Lebanon, PA | $32K | 2023 |
| Lititz, PA | $32K | 2023 |
| Lebanon, PA | $26K | 2024 |
| Lebanon, PA | $26K | 2024 |
| Lititz, PA | $26K | 2024 |
6 grants total
Section VI
Filing History
Year-by-year financial summary from IRS 990-PF filings. Total assets and qualifying distributions show the foundation's growth and giving trajectory.
| Year | Total Assets | Qualifying Distributions | Total Revenue | Total Expenses |
|---|---|---|---|---|
| 2024 | $1.4M | $79K | $81K | $94K |
| 2023 | $1.4M | $75K | $69K | $115K |
| 2022 | $1.5M | $89K | $197K | $100K |
| 2021 | $1.4M | $77K | $62K | $60K |
| 2020 | $1.4M | $72K | $41K | $121K |
| 2016 | $1.4M | $72K | $11K | $93K |
| 2015 | $1.5M | $78K | $83K | $95K |
Section VII
Foundations Like This One
Similar in focus area, location, and asset size. Worth researching as part of the same campaign.