Private Foundation · PA · Private Grantmaking Foundations
Noble & Julia Quandel Foundation
Harrisburg, PA · EIN 200097749 · Website (ProPublica) ↗ · 990s on ProPublica ↗
Assets
$50K
Total Giving
$510K
Grants on File
17
Average Grant
$30K
Giving Radius
Where Noble & Julia Quandel Foundation Has Given
Section I
How to Apply
Requests for contributions should be submitted in writing
On Unsolicited Proposals yes
Restrictions
No restrictions or limitations on awards
Section IV
Recent Grants
| Recipient | Amount | Year |
|---|---|---|
| Harrisburg, PA | $10K | 2020 |
| Enola, PA | $10K | 2020 |
| Harrisburg, PA | $60K | 2020 |
| Lewisburg, PA | $60K | 2021 |
| Harrisburg, PA | $28K | 2021 |
| Danville, PA | $20K | 2021 |
| Danville, PA | $20K | 2021 |
| Harrisburg, PA | $2K | 2021 |
| Harrisburg, PA | $60K | 2021 |
| Enola, PA | $20K | 2021 |
| Harrisburg, PA | $60K | 2023 |
| Harrisburg, PA | $8K | 2023 |
| Lewisburg, PA | $30K | 2023 |
| Harrisburg, PA | $10K | 2022 |
| Harrisburg, PA | $60K | 2022 |
| Lewisburg, PA | $30K | 2022 |
| Harrisburg, PA | $23K | 2022 |
17 grants total
Section VI
Filing History
Year-by-year financial summary from IRS 990-PF filings. Total assets and qualifying distributions show the foundation's growth and giving trajectory.
| Year | Total Assets | Qualifying Distributions | Total Revenue | Total Expenses |
|---|---|---|---|---|
| 2023 | $50K | $2K | $101K | $100K |
| 2022 | $48K | $1K | $150K | $125K |
| 2021 | $23K | $3K | $100K | $211K |
| 2020 | $133K | $2K | $201K | $81K |
| 2019 | $13K | $2K | $100K | $162K |
| 2015 | $148K | $9K | $1 | $134K |
| 2014 | $282K | $15K | $1 | $38K |
| 2013 | $320K | $12K | $106K | $116K |
| 2012 | $330K | $12K | $103K | $88K |
| 2011 | $314K | $7K | $202K | $49K |
Section VII
Foundations Like This One
Similar in focus area, location, and asset size. Worth researching as part of the same campaign.