Private Foundation · PA
N Robert Moore Charitable Scholarship Trust
Indiana, PA · EIN 251802886 · Website (ProPublica) ↗ · 990s on ProPublica ↗
Assets
$160K
Total Giving
$34K
Grants on File
15
Average Grant
$2K
Giving Radius
Where N Robert Moore Charitable Scholarship Trust Has Given
Section I
How to Apply
No application guidelines on file — check the foundation's website directly.
On Unsolicited Proposals no
Section IV
Recent Grants
| Recipient | Amount | Year |
|---|---|---|
| Slippery Rock, PA | $4K | 2020 |
| University Park, PA | $2K | 2020 |
| Lock Haven, PA | $2K | 2020 |
| Erie, PA | $2K | 2020 |
| University Park, PA | $2K | 2021 |
| Dubois, PA | $2K | 2021 |
| Erie, PA | $2K | 2021 |
| Lewisburg, PA | $2K | 2021 |
| University Park, PA | $4K | 2022 |
| Slippery Rock, PA | $4K | 2022 |
| Bradford, PA | $2K | 2022 |
| Loretto, PA | $2K | 2023 |
| University Park, PA | $2K | 2023 |
| Belmont, NC | $2K | 2023 |
| Slippery Rock, PA | $2K | 2023 |
15 grants total
Section VI
Filing History
Year-by-year financial summary from IRS 990-PF filings. Total assets and qualifying distributions show the foundation's growth and giving trajectory.
| Year | Total Assets | Qualifying Distributions | Total Revenue | Total Expenses |
|---|---|---|---|---|
| 2021 | $167K | $9K | $17K | $11K |
| 2020 | $160K | $9K | $5K | $13K |
| 2019 | $167K | $8K | $4K | $11K |
| 2015 | $180K | $9K | $11K | $13K |
| 2014 | $183K | $10K | $12K | $13K |
| 2013 | $183K | $10K | $7K | $12K |
| 2012 | $188K | $10K | $7K | $12K |
| 2011 | $193K | $10K | $9K | $12K |
Section VII
Foundations Like This One
Similar in focus area, location, and asset size. Worth researching as part of the same campaign.