Private Foundation · PA
Montague Family Foundation
Allison Park, PA · EIN 274102003 · Website (ProPublica) ↗ · 990s on ProPublica ↗
Assets
$407K
Total Giving
$33K
Grants on File
13
Average Grant
$3K
Giving Radius
Where Montague Family Foundation Has Given
Section I
How to Apply
No application guidelines on file — check the foundation's website directly.
On Unsolicited Proposals no
Section IV
Recent Grants
| Recipient | Amount | Year |
|---|---|---|
| Pittsburgh, PA | $1K | 2022 |
| Pittsburgh, PA | $1K | 2022 |
| Pittsburgh, PA | $1K | 2022 |
| Pittsburgh, PA | $1K | 2022 |
| Pittsburgh, PA | $1K | 2022 |
| Pittsburgh, PA | $2K | 2022 |
| Gahanna, OH | $4K | 2022 |
| Hagerstown, MD | $7K | 2022 |
| Park City, UT | $2K | 2022 |
| Cochranville, PA | $3K | 2022 |
| Verona, VA | $1K | 2022 |
| Gladstone, NJ | $1K | 2022 |
| Brunswick, ME | $10K | 2022 |
13 grants total
Section VI
Filing History
Year-by-year financial summary from IRS 990-PF filings. Total assets and qualifying distributions show the foundation's growth and giving trajectory.
| Year | Total Assets | Qualifying Distributions | Total Revenue | Total Expenses |
|---|---|---|---|---|
| 2023 | $399K | $33K | $33K | $38K |
| 2022 | $403K | $33K | $29K | $38K |
| 2021 | $411K | $37K | $24K | $45K |
| 2020 | $433K | $31K | $20K | $34K |
| 2019 | $447K | $31K | $22K | $32K |
| 2015 | $479K | $29K | $16K | $33K |
| 2014 | $488K | $29K | $27K | $57K |
| 2013 | $518K | $27K | $14K | $3K |
| 2012 | $507K | $26K | $13K | $6K |
| 2011 | $500K | $4K | $500K | — |
Section VII
Foundations Like This One
Similar in focus area, location, and asset size. Worth researching as part of the same campaign.