Private Foundation · PA · Private Grantmaking Foundations
La Speranza Charitable Foundation
Blue Bell, PA · EIN 233031478 · Website (ProPublica) ↗ · 990s on ProPublica ↗
Assets
$1.3M
Total Giving
$77K
Grants on File
13
Average Grant
$6K
Giving Radius
Where La Speranza Charitable Foundation Has Given
Section I
How to Apply
No application guidelines on file — check the foundation's website directly.
On Unsolicited Proposals no
Section IV
Recent Grants
| Recipient | Amount | Year |
|---|---|---|
| Deptford, NJ | $2K | 2022 |
| Chester Springs, PA | $1K | 2022 |
| Gladwyne, PA | $1K | 2022 |
| Ambler, PA | $100 | 2022 |
| Philadelphia, PA | $20K | 2022 |
| Washington, DC | $25K | 2022 |
| New York, NY | $3K | 2022 |
| Alexandria, VA | $2K | 2022 |
| Blue Bell, PA | $250 | 2022 |
| Fort Washington, PA | $15K | 2022 |
| New York, NY | $250 | 2022 |
| Malvern, PA | $1K | 2022 |
| Philadelphia, PA | $6K | 2022 |
13 grants total
Section VI
Filing History
Year-by-year financial summary from IRS 990-PF filings. Total assets and qualifying distributions show the foundation's growth and giving trajectory.
| Year | Total Assets | Qualifying Distributions | Total Revenue | Total Expenses |
|---|---|---|---|---|
| 2023 | $1.2M | $60K | $30K | $83K |
| 2022 | $1.3M | $69K | $70K | $91K |
| 2021 | $1.3M | $77K | $182K | $70K |
| 2020 | $1.2M | $64K | $79K | $75K |
| 2019 | $1.2M | $61K | $82K | $96K |
| 2015 | $597K | $63K | $88K | $86K |
| 2014 | $700K | $65K | $112K | $92K |
| 2013 | $815K | $63K | $79K | $81K |
| 2012 | $836K | $60K | $65K | $78K |
| 2011 | $931K | $61K | $84K | $54K |
Section VII
Foundations Like This One
Similar in focus area, location, and asset size. Worth researching as part of the same campaign.