Private Foundation · PA
John Lazarich Foundation 120197
Exton, PA · EIN 237918137 · Website (ProPublica) ↗ · 990s on ProPublica ↗
Assets
$5.0M
Total Giving
$225K
Grants on File
20
Average Grant
$11K
Giving Radius
Where John Lazarich Foundation 120197 Has Given
Section I
How to Apply
Written requests from 510(c)(3) organizations (public charities)
On Unsolicited Proposals yes
Restrictions
No
Section IV
Recent Grants
| Recipient | Amount | Year |
|---|---|---|
| Philadelphia, PA | $10K | 2022 |
| Makawao, HI | $2K | 2022 |
| Malvern, PA | $1K | 2022 |
| Phoenixville, PA | $2K | 2022 |
| Stone Harbor, NJ | $1K | 2022 |
| Avondale, PA | $25K | 2022 |
| Phoenixville, PA | $10K | 2022 |
| Wilmington, DE | $1K | 2022 |
| Philadelphia, PA | $15K | 2022 |
| Phoenixville, PA | $500 | 2022 |
| Phoenixville, PA | $734 | 2022 |
| Little Rock, AR | $5K | 2022 |
| Chester Springs, PA | $1K | 2022 |
| Coatesville, PA | $1K | 2022 |
| Exton, PA | $20K | 2022 |
| Media, PA | $15K | 2022 |
| Dallas, TX | $1K | 2022 |
| Glenmoore, PA | $50K | 2022 |
| West Chester, PA | $62K | 2022 |
| Kennett Square, PA | $1K | 2022 |
20 grants total
Section VI
Filing History
Year-by-year financial summary from IRS 990-PF filings. Total assets and qualifying distributions show the foundation's growth and giving trajectory.
| Year | Total Assets | Qualifying Distributions | Total Revenue | Total Expenses |
|---|---|---|---|---|
| 2023 | $5.9M | $131K | $358K | $570K |
| 2022 | $5.4M | $320K | $-92,046 | $420K |
| 2021 | $5.5M | $343K | $763K | $505K |
| 2020 | $5.7M | $280K | $538K | $469K |
| 2019 | $5.6M | $283K | $381K | $447K |
| 2015 | $6.1M | $326K | $410K | $792K |
| 2014 | $6.5M | $348K | $460K | $766K |
| 2013 | $6.8M | $341K | $639K | $563K |
| 2012 | $6.7M | $333K | $350K | $551K |
| 2011 | $6.9M | $348K | $391K | $542K |
Section VII
Foundations Like This One
Similar in focus area, location, and asset size. Worth researching as part of the same campaign.