Private Foundation · PA · Private Grantmaking Foundations
John H Stegner And Helen A Stegner Charitable Trust
Honesdale, PA · EIN 456840707 · Website (ProPublica) ↗ · 990s on ProPublica ↗
Assets
$92K
Total Giving
$24K
Grants on File
30
Average Grant
$816
Giving Radius
Where John H Stegner And Helen A Stegner Charitable Trust Has Given
Section I
How to Apply
No application guidelines on file — check the foundation's website directly.
On Unsolicited Proposals no
Section IV
Recent Grants
| Recipient | Amount | Year |
|---|---|---|
| Honesdale, PA | $500 | 2020 |
| Honedale, PA | $500 | 2020 |
| Scranton, PA | $1K | 2020 |
| Honesdale, PA | $500 | 2021 |
| Honesdale, PA | $500 | 2021 |
| Honesdale, PA | $500 | 2021 |
| Scranton, PA | $1K | 2021 |
| Honesdale, PA | $1K | 2021 |
| Honesdale, PA | $500 | 2021 |
| Honesdale, PA | $1K | 2021 |
| Honesdale, PA | $1K | 2022 |
| Memphis, TN | $1K | 2022 |
| Stroudsburg, PA | $1K | 2022 |
| Honesdale, PA | $1K | 2022 |
| Honesdale, PA | $1K | 2022 |
| Honesdale, PA | $1K | 2022 |
| Pittsburg, PA | $1K | 2022 |
| Philadelphia, PA | $1K | 2022 |
| Honesdale, PA | $1K | 2022 |
| Honesdale, PA | $1K | 2022 |
| Honesdale, PA | $500 | 2023 |
| Memphis, TN | $1K | 2023 |
| Honesdale, PA | $500 | 2023 |
| Stroudsburg, PA | $1K | 2023 |
| Honesdale, PA | $500 | 2023 |
Page 1 of 2 · 30 total
Section VI
Filing History
Year-by-year financial summary from IRS 990-PF filings. Total assets and qualifying distributions show the foundation's growth and giving trajectory.
| Year | Total Assets | Qualifying Distributions | Total Revenue | Total Expenses |
|---|---|---|---|---|
| 2023 | $97K | $6K | $7K | $9K |
| 2022 | $99K | $6K | $4K | $11K |
| 2021 | $106K | $7K | $9K | $6K |
| 2020 | $104K | $5K | $4K | $3K |
| 2019 | $101K | — | $7K | $15K |
| 2015 | $109K | — | $4K | $4K |
| 2014 | $109K | — | $5K | $3K |
| 2013 | $108K | — | $3K | $841 |
| 2012 | $106K | — | $133K | $129K |
Section VII
Foundations Like This One
Similar in focus area, location, and asset size. Worth researching as part of the same campaign.