Private Foundation · PA · Private Independent Foundations
Helen Ruth Gordon Charitable Tr
Pittsburgh, PA · EIN 206669255 · Website (ProPublica) ↗ · 990s on ProPublica ↗
Assets
$1.5M
Total Giving
$84K
Grants on File
6
Average Grant
$14K
Giving Radius
Where Helen Ruth Gordon Charitable Tr Has Given
Section I
How to Apply
See footnotes
On Unsolicited Proposals yes
Restrictions
See footnote
Section IV
Recent Grants
| Recipient | Amount | Year |
|---|---|---|
| Wexford, PA | $20K | 2023 |
| Mars, PA | $2K | 2023 |
| Pittsburgh, PA | $16K | 2023 |
| Moon Township, PA | $7K | 2023 |
| Pittsburgh, PA | $25K | 2023 |
| Monroeville, PA | $12K | 2023 |
6 grants total
Section VI
Filing History
Year-by-year financial summary from IRS 990-PF filings. Total assets and qualifying distributions show the foundation's growth and giving trajectory.
| Year | Total Assets | Qualifying Distributions | Total Revenue | Total Expenses |
|---|---|---|---|---|
| 2023 | $1.4M | $80K | $-12,323 | $105K |
| 2022 | $1.5M | $93K | $112K | $108K |
| 2021 | $1.5M | $90K | $141K | $92K |
| 2020 | $1.5M | $86K | $98K | $99K |
| 2016 | $1.4M | $77K | $118K | $99K |
| 2015 | $1.4M | $79K | $146K | $88K |
| 2014 | $1.4M | $74K | $180K | $84K |
| 2013 | $1.3M | $71K | $134K | $87K |
| 2012 | $1.2M | $69K | $87K | $81K |
Section VII
Foundations Like This One
Similar in focus area, location, and asset size. Worth researching as part of the same campaign.