Private Foundation · PA · Private Grantmaking Foundations
Grace Davis Educational Tr
Indiana, PA · EIN 256494236 · Website (ProPublica) ↗ · 990s on ProPublica ↗
Assets
$583K
Total Giving
$36K
Grants on File
14
Average Grant
$3K
Giving Radius
Where Grace Davis Educational Tr Has Given
Section I
How to Apply
No application guidelines on file — check the foundation's website directly.
On Unsolicited Proposals no
Section IV
Recent Grants
| Recipient | Amount | Year |
|---|---|---|
| Provo, UT | $1K | 2022 |
| Conway, SC | $750 | 2022 |
| Beaver Falls, PA | $2K | 2022 |
| Waynesburg, PA | $500 | 2022 |
| Edinboro, PA | $2K | 2022 |
| Slippery Rock, PA | $6K | 2022 |
| Erie, PA | $1K | 2022 |
| Pittsburgh, PA | $500 | 2022 |
| Loretto, PA | $2K | 2022 |
| University Park, PA | $4K | 2022 |
| Clarion, PA | $1K | 2022 |
| Indiana, PA | $11K | 2022 |
| Cresson, PA | $4K | 2022 |
| Butler, PA | $1K | 2022 |
14 grants total
Section VI
Filing History
Year-by-year financial summary from IRS 990-PF filings. Total assets and qualifying distributions show the foundation's growth and giving trajectory.
| Year | Total Assets | Qualifying Distributions | Total Revenue | Total Expenses |
|---|---|---|---|---|
| 2023 | $614K | $33K | $16K | $35K |
| 2022 | $633K | $34K | $59K | $47K |
| 2021 | $622K | $37K | $64K | $48K |
| 2020 | $606K | $32K | $20K | $42K |
| 2019 | $627K | $34K | $6K | $43K |
| 2015 | $598K | $35K | $36K | $40K |
| 2014 | $600K | $36K | $57K | $38K |
| 2013 | $580K | $33K | $42K | $32K |
| 2012 | $571K | $30K | $28K | $34K |
| 2011 | $571K | $30K | $16K | $23K |
Section VII
Foundations Like This One
Similar in focus area, location, and asset size. Worth researching as part of the same campaign.