Private Foundation · PA · Private Independent Foundations
Glenn O And Thelma M Hawbakerfamily Foundation
Warriors Mark, PA · EIN 208089697 · Website (ProPublica) ↗ · 990s on ProPublica ↗
Assets
$803K
Total Giving
$75K
Grants on File
15
Average Grant
$5K
Giving Radius
Where Glenn O And Thelma M Hawbakerfamily Foundation Has Given
Section I
How to Apply
No application guidelines on file — check the foundation's website directly.
On Unsolicited Proposals no
Section IV
Recent Grants
| Recipient | Amount | Year |
|---|---|---|
| State College, PA | $2K | 2022 |
| State College, PA | $5K | 2022 |
| State College, PA | $2K | 2022 |
| State College, PA | $10K | 2022 |
| State College, PA | $5K | 2022 |
| Huntingdon, PA | $5K | 2022 |
| Huntingdon, PA | $5K | 2022 |
| Huntingdon, PA | $10K | 2022 |
| Huntingdon, PA | $2K | 2022 |
| Huntingdon, PA | $7K | 2022 |
| State College, PA | $2K | 2022 |
| State College, PA | $6K | 2022 |
| State College, PA | $2K | 2022 |
| State College, PA | $10K | 2022 |
| State College, PA | $2K | 2022 |
15 grants total
Section VI
Filing History
Year-by-year financial summary from IRS 990-PF filings. Total assets and qualifying distributions show the foundation's growth and giving trajectory.
| Year | Total Assets | Qualifying Distributions | Total Revenue | Total Expenses |
|---|---|---|---|---|
| 2023 | $786K | — | $16K | $83K |
| 2022 | $872K | — | $35K | $78K |
| 2021 | $915K | — | $104K | $78K |
| 2020 | $889K | — | $-9,897 | $71K |
| 2019 | $991K | — | $30K | $55K |
| 2015 | $924K | — | $19K | $22K |
| 2014 | $950K | — | $29K | $49K |
| 2013 | $999K | $6K | $958K | $43K |
| 2012 | $84K | $3K | $76K | $46K |
| 2011 | $55K | $3K | $100K | $70K |
Section VII
Foundations Like This One
Similar in focus area, location, and asset size. Worth researching as part of the same campaign.