Private Foundation · PA · Private Grantmaking Foundations
Frank Foster Skillman Scholarship Tr
Pittsburgh, PA · EIN 316018084 · Website (ProPublica) ↗ · 990s on ProPublica ↗
Assets
$524K
Total Giving
$26K
Grants on File
5
Average Grant
$5K
Giving Radius
Where Frank Foster Skillman Scholarship Tr Has Given
Section I
How to Apply
Scholarship form provided upon request.
On Unsolicited Proposals yes
Restrictions
Individual must be a resident of the city of Cincinnati and a full time student in an accredited program.
Section IV
Recent Grants
| Recipient | Amount | Year |
|---|---|---|
| Pittsburgh, PA | $4K | 2022 |
| Pittsburgh, PA | $6K | 2022 |
| Pittsburgh, PA | $6K | 2022 |
| Pittsburgh, PA | $4K | 2022 |
| Pittsburgh, PA | $6K | 2022 |
5 grants total
Section VI
Filing History
Year-by-year financial summary from IRS 990-PF filings. Total assets and qualifying distributions show the foundation's growth and giving trajectory.
| Year | Total Assets | Qualifying Distributions | Total Revenue | Total Expenses |
|---|---|---|---|---|
| 2023 | $531K | $28K | $9K | $43K |
| 2022 | $566K | $31K | $22K | $37K |
| 2021 | $580K | $33K | $51K | $39K |
| 2020 | $568K | $30K | $11K | $41K |
| 2019 | $599K | $29K | $120K | $40K |
| 2015 | $427K | $29K | $39K | $37K |
| 2014 | $439K | $27K | $47K | $8K |
| 2013 | $400K | $25K | $33K | $31K |
| 2012 | $398K | $24K | $15K | $29K |
| 2011 | $411K | $24K | $14K | $29K |
Section VII
Foundations Like This One
Similar in focus area, location, and asset size. Worth researching as part of the same campaign.