Private Foundation · PA
Facing East Network
Carlisle, PA · EIN 851278675 · Website (ProPublica) ↗ · 990s on ProPublica ↗
Assets
$6K
Total Giving
$72K
Grants on File
27
Average Grant
$3K
Giving Radius
Where Facing East Network Has Given
Section I
How to Apply
No application guidelines on file — check the foundation's website directly.
On Unsolicited Proposals no
Section IV
Recent Grants
| Recipient | Amount | Year |
|---|---|---|
| Carlisle, PA | $526 | 2022 |
| Harrisburg, PA | $655 | 2022 |
| Middletown, PA | $1K | 2023 |
| Harrisburg, PA | $3K | 2023 |
| Carlisle, PA | $327 | 2023 |
| Harrisburg, PA | $2K | 2023 |
| Carlisle, PA | $1K | 2023 |
| Harrisburg, PA | $2K | 2023 |
| Harrisburg, PA | $5K | 2023 |
| Harrisburg, PA | $3K | 2024 |
| Shippensburg, PA | $434 | 2024 |
| Enola, PA | $690 | 2024 |
| Enola, PA | $690 | 2024 |
| Enola, PA | $99 | 2024 |
| New Cumberland, PA | $520 | 2024 |
| New Cumberland, PA | $247 | 2024 |
| Duncannon, PA | $46 | 2024 |
| Harrisburg, PA | $850 | 2024 |
| New Cumberland, PA | $832 | 2024 |
| Dover, PA | $237 | 2024 |
| Carlisle, PA | $2K | 2024 |
| Carlisle, PA | $5K | 2024 |
| Carlisle, PA | $30K | 2024 |
| Carlisle, PA | $656 | 2024 |
| Camp Hill, PA | $1K | 2024 |
Page 1 of 2 · 27 total
Section VI
Filing History
Year-by-year financial summary from IRS 990-PF filings. Total assets and qualifying distributions show the foundation's growth and giving trajectory.
| Year | Total Assets | Qualifying Distributions | Total Revenue | Total Expenses |
|---|---|---|---|---|
| 2024 | $16K | — | $73K | $63K |
| 2023 | $3K | — | $18K | $16K |
| 2022 | $1K | — | $1 | $2K |
| 2021 | $367 | — | $1 | $784 |