Private Foundation · PA · Private Independent Foundations
Elder Family Foundation
Swarthmore, PA · EIN 510426160 · Website (ProPublica) ↗ · 990s on ProPublica ↗
Assets
$1.5M
Total Giving
$145K
Grants on File
21
Average Grant
$7K
Giving Radius
Where Elder Family Foundation Has Given
Section I
How to Apply
No application guidelines on file — check the foundation's website directly.
On Unsolicited Proposals no
Section IV
Recent Grants
| Recipient | Amount | Year |
|---|---|---|
| Rosemont, PA | $5K | 2022 |
| Philadelphia, PA | $10K | 2022 |
| Boston, MA | $10K | 2022 |
| Denver, CO | $5K | 2022 |
| Swarthmore, PA | $5K | 2022 |
| Swarthmore, PA | $5K | 2022 |
| Center Valley, PA | $5K | 2022 |
| Chicago, IL | $10K | 2022 |
| New Haven, CT | $10K | 2022 |
| Philadelphia, PA | $5K | 2022 |
| Swarthmore, PA | $5K | 2022 |
| Philadelphia, PA | $5K | 2023 |
| Philadelphia, PA | $10K | 2023 |
| Rosemont, PA | $5K | 2023 |
| Minneapolis, MN | $5K | 2023 |
| New Haven, CT | $10K | 2023 |
| Swarthmore, PA | $5K | 2023 |
| Boston, MA | $5K | 2023 |
| Swarthmore, PA | $5K | 2023 |
| Chicago, IL | $10K | 2023 |
| Center Valley, PA | $10K | 2023 |
21 grants total
Section VI
Filing History
Year-by-year financial summary from IRS 990-PF filings. Total assets and qualifying distributions show the foundation's growth and giving trajectory.
| Year | Total Assets | Qualifying Distributions | Total Revenue | Total Expenses |
|---|---|---|---|---|
| 2023 | $1.4M | $81K | $127K | $83K |
| 2022 | $1.3M | $82K | $92K | $89K |
| 2021 | $1.3M | $86K | $112K | $79K |
| 2020 | $1.3M | $75K | $33K | $37K |
| 2019 | $1.3M | $73K | $39K | $45K |
| 2015 | $4.0M | $210K | $132K | $290K |
| 2014 | $4.2M | $224K | $183K | $365K |
| 2013 | $4.1M | $223K | $143K | $276K |
| 2012 | $4.0M | $205K | $140K | $256K |
| 2011 | $4.3M | $223K | $106K | $255K |
Section VII
Foundations Like This One
Similar in focus area, location, and asset size. Worth researching as part of the same campaign.