Private Foundation · PA · Private Independent Foundations
Edward Harris Foundation Tr
Pittsburgh, PA · EIN 256870003 · Website (ProPublica) ↗ · 990s on ProPublica ↗
Assets
$2.8M
Total Giving
$164K
Grants on File
6
Average Grant
$27K
Giving Radius
Where Edward Harris Foundation Tr Has Given
Section I
How to Apply
No application guidelines on file — check the foundation's website directly.
On Unsolicited Proposals no
Section IV
Recent Grants
| Recipient | Amount | Year |
|---|---|---|
| Wall Township, NJ | $27K | 2022 |
| Dunellen, NJ | $27K | 2022 |
| West Orange, NJ | $27K | 2022 |
| Neptune, NJ | $27K | 2022 |
| West Nyack, NY | $27K | 2022 |
| Louisville, KY | $27K | 2022 |
6 grants total
Section VI
Filing History
Year-by-year financial summary from IRS 990-PF filings. Total assets and qualifying distributions show the foundation's growth and giving trajectory.
| Year | Total Assets | Qualifying Distributions | Total Revenue | Total Expenses |
|---|---|---|---|---|
| 2023 | $2.8M | $144K | $65K | $173K |
| 2022 | $2.9M | $150K | $-17,858 | $202K |
| 2021 | $3.1M | $172K | $284K | $169K |
| 2020 | $3.0M | $151K | $98K | $192K |
| 2019 | $3.1M | $145K | $483K | $177K |
| 2015 | $2.8M | $146K | $131K | $191K |
| 2014 | $2.9M | $133K | $882K | $167K |
| 2013 | $2.2M | $141K | $65K | $153K |
| 2012 | $2.2M | $134K | $54K | $153K |
| 2011 | $2.3M | $136K | $70K | $221K |
Section VII
Foundations Like This One
Similar in focus area, location, and asset size. Worth researching as part of the same campaign.