Private Foundation · PA · Private Grantmaking Foundations
Edward Froelich Charitable Trust Uw 47 F001011
Lancaster, PA · EIN 236711561 · Website (ProPublica) ↗ · 990s on ProPublica ↗
Assets
$5.9M
Total Giving
$326K
Grants on File
12
Average Grant
$27K
Giving Radius
Where Edward Froelich Charitable Trust Uw 47 F001011 Has Given
Section I
How to Apply
No application guidelines on file — check the foundation's website directly.
On Unsolicited Proposals no
Section IV
Recent Grants
| Recipient | Amount | Year |
|---|---|---|
| Mountville, PA | $28K | 2022 |
| Columbia, PA | $3K | 2022 |
| Mountville, PA | $3K | 2022 |
| Lancaster, PA | $22K | 2022 |
| Mountville, PA | $4K | 2022 |
| Mountville, PA | $44K | 2022 |
| Lancaster, PA | $109K | 2022 |
| Mountville, PA | $2K | 2022 |
| West Nyack, NY | $109K | 2022 |
| Columbia, PA | $500 | 2022 |
| Lancaster, PA | $400 | 2022 |
| Landisville, PA | $2K | 2022 |
12 grants total
Section VI
Filing History
Year-by-year financial summary from IRS 990-PF filings. Total assets and qualifying distributions show the foundation's growth and giving trajectory.
| Year | Total Assets | Qualifying Distributions | Total Revenue | Total Expenses |
|---|---|---|---|---|
| 2023 | $5.9M | $322K | $299K | $370K |
| 2022 | $6.0M | $328K | $159K | $386K |
| 2021 | $6.2M | $360K | $504K | $395K |
| 2020 | $6.1M | $318K | $65K | $384K |
| 2019 | $6.4M | $309K | $457K | $385K |
| 2015 | $6.6M | $339K | $400K | $493K |
| 2014 | $6.7M | $360K | $390K | $407K |
| 2013 | $6.8M | $348K | $431K | $353K |
| 2012 | $6.5M | $334K | $578K | $337K |
| 2011 | $6.3M | $319K | $266K | $340K |
Section VII
Foundations Like This One
Similar in focus area, location, and asset size. Worth researching as part of the same campaign.