Private Foundation · PA
Dr Joseph N Nathanson Ctr At Mcgill
Pittsburgh, PA · EIN 136988456 · Website (ProPublica) ↗ · 990s on ProPublica ↗
Assets
$2.4M
Total Giving
—
Grants on File
0
Average Grant
—
Giving Radius
Where Dr Joseph N Nathanson Ctr At Mcgill Has Given
Section I
How to Apply
No application guidelines on file — check the foundation's website directly.
Section VI
Filing History
Year-by-year financial summary from IRS 990-PF filings. Total assets and qualifying distributions show the foundation's growth and giving trajectory.
| Year | Total Assets | Qualifying Distributions | Total Revenue | Total Expenses |
|---|---|---|---|---|
| 2024 | $2.2M | $118K | $204K | $123K |
| 2023 | $2.1M | $120K | $203K | $128K |
| 2022 | $2.1M | $138K | $291K | $123K |
| 2021 | $1.9M | $117K | $84K | $99K |
| 2020 | $1.9M | $112K | $163K | $127K |
| 2016 | $1.8M | $101K | $122K | $141K |
| 2015 | $1.8M | $110K | $201K | $326K |
| 2014 | $1.9M | $108K | $119K | $168K |
| 2013 | $2.0M | $94K | $513K | $194K |
| 2012 | $1.6M | $102K | $127K | $68K |
Section VII
Foundations Like This One
Similar in focus area, location, and asset size. Worth researching as part of the same campaign.