Private Foundation · PA · Private Independent Foundations
Donald And Amy Smith Jr Family Foundation Inc
New Oxford, PA · EIN 263813802 · Website (ProPublica) ↗ · 990s on ProPublica ↗
Assets
$2.2M
Total Giving
$415K
Grants on File
4
Average Grant
$104K
Giving Radius
Where Donald And Amy Smith Jr Family Foundation Inc Has Given
Section I
How to Apply
No application guidelines on file — check the foundation's website directly.
On Unsolicited Proposals no
Section IV
Recent Grants
| Recipient | Amount | Year |
|---|---|---|
| Hanover, PA | $100K | 2022 |
| Gettysburg, PA | $150K | 2022 |
| Gettysburg, PA | $150K | 2022 |
| Hanover, PA | $15K | 2022 |
4 grants total
Section VI
Filing History
Year-by-year financial summary from IRS 990-PF filings. Total assets and qualifying distributions show the foundation's growth and giving trajectory.
| Year | Total Assets | Qualifying Distributions | Total Revenue | Total Expenses |
|---|---|---|---|---|
| 2023 | $2.0M | $80K | $679K | $210K |
| 2022 | $1.6M | $67K | $369K | $431K |
| 2021 | $1.6M | $81K | $594K | $207K |
| 2020 | $1.2M | $50K | $512K | $175K |
| 2019 | $910K | $36K | $328K | $97K |
| 2015 | $360K | $21K | $117K | $256K |
| 2014 | $500K | $16K | $214K | $64K |
| 2013 | $351K | $7K | $254K | $42K |
| 2012 | $138K | $6K | $101K | $68K |
| 2011 | $104K | $6K | $136 | $20K |
Section VII
Foundations Like This One
Similar in focus area, location, and asset size. Worth researching as part of the same campaign.