Private Foundation · PA · Private Grantmaking Foundations
Dever Foundation Tr 092007
Radnor, PA · EIN 256915610 · Website (ProPublica) ↗ · 990s on ProPublica ↗
Assets
$2.2M
Total Giving
$80K
Grants on File
16
Average Grant
$5K
Giving Radius
Where Dever Foundation Tr 092007 Has Given
Section I
How to Apply
No application guidelines on file — check the foundation's website directly.
On Unsolicited Proposals no
Section IV
Recent Grants
| Recipient | Amount | Year |
|---|---|---|
| Wayne, PA | $10K | 2022 |
| Sewickley, PA | $200 | 2022 |
| Montgomery, AL | $2K | 2022 |
| Carnegie, PA | $8K | 2022 |
| Ardmore, PA | $2K | 2022 |
| Merion Station, PA | $10K | 2022 |
| Paoli, PA | $6K | 2022 |
| Philadelphia, PA | $5K | 2022 |
| New York, NY | $5K | 2022 |
| Duquesne, PA | $5K | 2022 |
| Southeastern, PA | $1K | 2022 |
| Louisville, CO | $10K | 2022 |
| New York, NY | $1K | 2022 |
| Exton, PA | $2K | 2022 |
| New York, NY | $5K | 2022 |
| Malvern, PA | $8K | 2022 |
16 grants total
Section VI
Filing History
Year-by-year financial summary from IRS 990-PF filings. Total assets and qualifying distributions show the foundation's growth and giving trajectory.
| Year | Total Assets | Qualifying Distributions | Total Revenue | Total Expenses |
|---|---|---|---|---|
| 2023 | $1.9M | $85K | $119K | $88K |
| 2022 | $1.6M | $73K | $204K | $85K |
| 2021 | $1.6M | $67K | $294K | $63K |
| 2020 | $1.3M | $49K | $228K | $51K |
| 2019 | $1.0M | $43K | $211K | $36K |
| 2015 | $408K | $18K | $118K | $17K |
| 2014 | $325K | $14K | $61K | $14K |
| 2013 | $267K | $12K | $31K | $12K |
| 2012 | $226K | $9K | $56K | $12K |
| 2011 | $170K | $8K | $22K | $7K |
Section VII
Foundations Like This One
Similar in focus area, location, and asset size. Worth researching as part of the same campaign.