Private Foundation · PA
Brind Foundation
Philadelphia, PA · EIN 237978519 · Website (ProPublica) ↗ · 990s on ProPublica ↗
Assets
$764K
Total Giving
$142K
Grants on File
31
Average Grant
$5K
Giving Radius
Where Brind Foundation Has Given
Section I
How to Apply
N/a.
On Unsolicited Proposals yes
Restrictions
N/a
Section IV
Recent Grants
| Recipient | Amount | Year |
|---|---|---|
| Philadephia, PA | $20K | 2022 |
| Philadelphia, PA | $100 | 2022 |
| Williamstown, MA | $500 | 2022 |
| West Stockbridge, MA | $500 | 2022 |
| Philadelphia, PA | $1K | 2022 |
| Philadelphia, PA | $10K | 2022 |
| Philadelphia, PA | $2K | 2022 |
| West Hollywood, CA | $2K | 2022 |
| Philadelphia, PA | $5K | 2022 |
| Philadelphia, PA | $100 | 2022 |
| Philadelphia, PA | $4K | 2022 |
| Philadelphia, PA | $200 | 2022 |
| Philadelphia, PA | $450 | 2022 |
| Philadelphia, PA | $700 | 2022 |
| Philadelphia, PA | $1K | 2022 |
| Philadephia, PA | $28K | 2022 |
| Philadelphia, PA | $15K | 2022 |
| Philadelphia, PA | $500 | 2022 |
| North Adams, MA | $1K | 2022 |
| Cherry Hill, NJ | $500 | 2022 |
| Brooklyn, NY | $400 | 2022 |
| Philadelphia, PA | $20K | 2022 |
| Becket, MA | $2K | 2022 |
| New York, NY | $200 | 2022 |
| Philadelphia, PA | $500 | 2022 |
Page 1 of 2 · 31 total
Section VI
Filing History
Year-by-year financial summary from IRS 990-PF filings. Total assets and qualifying distributions show the foundation's growth and giving trajectory.
| Year | Total Assets | Qualifying Distributions | Total Revenue | Total Expenses |
|---|---|---|---|---|
| 2023 | $881K | $46K | $53K | $187K |
| 2022 | $1.0M | $44K | $283K | $161K |
| 2021 | $893K | $37K | $342K | $89K |
| 2020 | $640K | $33K | $61K | $116K |
| 2019 | $695K | $28K | $260K | $194K |
| 2015 | $707K | $46K | $44K | $272K |
| 2014 | $899K | $40K | $34K | $274K |
| 2013 | $858K | $30K | $69K | $171K |
| 2012 | $500K | $18K | $69K | $62K |
| 2011 | $345K | $12K | $28K | $50K |
Section VII
Foundations Like This One
Similar in focus area, location, and asset size. Worth researching as part of the same campaign.