Private Foundation · OR · Private Independent Foundations
Wetter Foundation
Klamath Falls, OR · EIN 201157724 · Website (ProPublica) ↗ · 990s on ProPublica ↗
Assets
$918K
Total Giving
$255K
Grants on File
47
Average Grant
$5K
Giving Radius
Where Wetter Foundation Has Given
Section I
How to Apply
No application guidelines on file — check the foundation's website directly.
On Unsolicited Proposals no
Section IV
Recent Grants
| Recipient | Amount | Year |
|---|---|---|
| Cave Creek, AZ | $5K | 2020 |
| Fort Pierce, FL | $2K | 2020 |
| Vero Beach, FL | $2K | 2020 |
| Klamath Falls, OR | $20K | 2020 |
| Vero Beach, FL | $2K | 2020 |
| Vero Beach, FL | $2K | 2020 |
| Vero Beach, FL | $2K | 2020 |
| Phoenix, AZ | $5K | 2020 |
| Vero Beach, FL | $2K | 2020 |
| Klamath Falls, OR | $5K | 2020 |
| Klamath Falls, OR | $5K | 2020 |
| Klamath Falls, OR | $5K | 2020 |
| Carefree, AZ | $5K | 2020 |
| Vero Beach, FL | $2K | 2021 |
| Klamath Falls, OR | $20K | 2021 |
| Carefree, AZ | $5K | 2021 |
| Klamath Falls, OR | $5K | 2021 |
| Klamath Falls, OR | $5K | 2021 |
| Vero Beach, FL | $2K | 2021 |
| Phoenix, AZ | $5K | 2021 |
| Klamath Falls, OR | $5K | 2021 |
| Vero Beach, FL | $2K | 2021 |
| Vero Beach, FL | $2K | 2021 |
| Vero Beach, FL | $5K | 2021 |
| Phoenix, AZ | $5K | 2021 |
Page 1 of 2 · 47 total
Section VII
Foundations Like This One
Similar in focus area, location, and asset size. Worth researching as part of the same campaign.