Private Foundation · OR
Giustina Foundation
Eugene, OR · EIN 911776086 · Website (ProPublica) ↗ · 990s on ProPublica ↗
Assets
$18.3M
Total Giving
$1.7M
Grants on File
64
Average Grant
$27K
Giving Radius
Where Giustina Foundation Has Given
Section I
How to Apply
No application guidelines on file — check the foundation's website directly.
On Unsolicited Proposals no
Section IV
Recent Grants
| Recipient | Amount | Year |
|---|---|---|
| Eugene, OR | $1K | 2020 |
| Eugene, OR | $1K | 2020 |
| Springfield, OR | $1K | 2020 |
| Eugene, OR | $65K | 2020 |
| Portland, OR | $5K | 2020 |
| Eugene, OR | $25K | 2020 |
| Eugene, OR | $2K | 2020 |
| Eugene, OR | $5K | 2020 |
| Eugene, OR | $50K | 2020 |
| Eugene, OR | $1K | 2020 |
| Portland, OR | $1K | 2020 |
| Eugene, OR | $1K | 2020 |
| Eugene, OR | $1K | 2020 |
| Eugene, OR | $5K | 2020 |
| Eugene, OR | $250K | 2020 |
| Corvallis, OR | $10K | 2020 |
| Eugene, OR | $1K | 2020 |
| Eugene, OR | $1K | 2020 |
| Eugene, OR | $1K | 2021 |
| Eugene, OR | $1K | 2021 |
| Eugene, OR | $1K | 2021 |
| Eugene, OR | $2K | 2021 |
| Portland, OR | $5K | 2021 |
| Eugene, OR | $1K | 2021 |
| Portland, OR | $1K | 2021 |
Page 1 of 3 · 64 total
Section VII
Foundations Like This One
Similar in focus area, location, and asset size. Worth researching as part of the same campaign.