Private Foundation · OR
Dussin Family Charitable Trust
Portland, OR · EIN 911812614 · Website (ProPublica) ↗ · 990s on ProPublica ↗
Assets
$1.1M
Total Giving
$254K
Grants on File
56
Average Grant
$5K
Giving Radius
Where Dussin Family Charitable Trust Has Given
Section I
How to Apply
Grant request letter.
On Unsolicited Proposals yes
Restrictions
None except no awards to members of the selection committee
Section IV
Recent Grants
| Recipient | Amount | Year |
|---|---|---|
| Lake Oswego, OR | $5K | 2021 |
| Happy Valley, OR | $1K | 2021 |
| Colorado Springs, CO | $1K | 2021 |
| Staten Island, NY | $1K | 2021 |
| Beaverton, OR | $1K | 2021 |
| Boone, NC | $6K | 2021 |
| Portland, OR | $2K | 2021 |
| Portland, OR | $2K | 2021 |
| Merrifield, VA | $1K | 2021 |
| Springfield, MO | $1K | 2021 |
| Portland, OR | $1K | 2021 |
| Portland, OR | $1K | 2021 |
| Corvallis, OR | $40K | 2021 |
| Lake Oswego, OR | $12K | 2021 |
| Louisville, KY | $3K | 2021 |
| Portland, OR | $2K | 2021 |
| Lake Oswego, OR | $2K | 2021 |
| Portland, OR | $2K | 2021 |
| Portland, OR | $1K | 2022 |
| Lake Oswego, OR | $5K | 2022 |
| Merrifield, VA | $1K | 2022 |
| Portland, OR | $2K | 2022 |
| Boone, NC | $5K | 2022 |
| Portland, OR | $3K | 2022 |
| Lake Oswego, OR | $15K | 2022 |
Page 1 of 3 · 56 total
Section VI
Filing History
Year-by-year financial summary from IRS 990-PF filings. Total assets and qualifying distributions show the foundation's growth and giving trajectory.
| Year | Total Assets | Qualifying Distributions | Total Revenue | Total Expenses |
|---|---|---|---|---|
| 2023 | $1.3M | $74K | $37K | $88K |
| 2022 | $1.3M | $76K | $42K | $107K |
| 2021 | $1.3M | $84K | $53K | $100K |
| 2019 | $1.3M | $70K | $38K | $82K |
| 2015 | $1.3M | $70K | $45K | $88K |
| 2014 | $1.3M | $71K | $49K | $88K |
| 2013 | $1.2M | $68K | $45K | $84K |
| 2012 | $1.2M | $67K | $41K | $81K |
| 2011 | $1.1M | $70K | $31K | $89K |
Section VII
Foundations Like This One
Similar in focus area, location, and asset size. Worth researching as part of the same campaign.