Private Foundation · OK · Private Independent Foundations
Cornerstone Equities Charitable Trust
Ada, OK · EIN 814282433 · Website (ProPublica) ↗ · 990s on ProPublica ↗
Assets
$602K
Total Giving
$38K
Grants on File
23
Average Grant
$2K
Giving Radius
Where Cornerstone Equities Charitable Trust Has Given
Section I
How to Apply
No application guidelines on file — check the foundation's website directly.
On Unsolicited Proposals no
Section IV
Recent Grants
| Recipient | Amount | Year |
|---|---|---|
| Ada, OK | $1K | 2020 |
| Ada, OK | $1K | 2020 |
| Ada, OK | $1K | 2020 |
| Ada, OK | $1K | 2020 |
| Ada, OK | $3K | 2020 |
| Ada, OK | $500 | 2021 |
| Ada, OK | $1K | 2021 |
| Ada, OK | $3K | 2021 |
| Ada, OK | $1K | 2021 |
| Ada, OK | $2K | 2021 |
| Ada, OK | $1K | 2021 |
| Ada, OK | $500 | 2022 |
| Ada, OK | $4K | 2022 |
| Ada, OK | $1K | 2022 |
| Ada, OK | $2K | 2022 |
| Ada, OK | $1K | 2022 |
| Ada, OK | $1K | 2022 |
| Ada, OK | $6K | 2023 |
| Ada, OK | $500 | 2023 |
| Ada, OK | $1K | 2023 |
| Ada, OK | $2K | 2023 |
| Ada, OK | $2K | 2023 |
| Ada, OK | $1K | 2023 |
23 grants total
Section VII
Foundations Like This One
Similar in focus area, location, and asset size. Worth researching as part of the same campaign.